RaceTab 3 by MileSplit                    Registered to: Jim Brant, Kings High School

                Kings Junior High Invitational - 9/29/2014 7:35:08 AM                
                        Landen-Deerfield Park, Maineville, OH                        

                       7th Grade Boys Race                       
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Luke Black             7 Loveland Middle       12:04.20     1
  2 Peter Morton           7 Nagel                 12:30.19     2
  3 Caleb Endicott         7 Lebanon               12:33.34     3
  4 Kyle Willging          7 Kings                 12:46.93     4
  5 Neil Ott               7 Lakota West JH        12:48.54     5
  6 Casey Rhoades          7 Milford               12:49.28     6
  7 Hunter Browning        7 Blanchester           12:53.78     7
  8 Teddy Houseman         7 Loveland Middle       12:57.38     8
  9 Joseph Fredette        7 Nagel                 13:01.19     9
 10 John Morton            7 Nagel                 13:03.14    10
 11 Pierce Gilkison        7 Lakota East JH        13:03.56    11
 12 Logan Lippert          7 Lakota West JH        13:09.13    12
 13 Zak Taylor             7 Sycamore              13:12.47    13
 14 Mac Carroll            7 Nagel                 13:16.76    14
 15 Luke Wilson            7 Lakota West JH        13:18.24    15
 16 Lucas Ecker            7 Lakota West JH        13:18.52    16
 17 Collin Landers         7 Nagel                 13:21.09    17
 18 Kyle Peters            7 Loveland Middle       13:23.09    18
 19 Thomas Clark           7 Lebanon               13:24.49    19
 20 Max Schmitz            7 Madeira               13:26.23    --
 21 Ethan Lindsey          7 Sycamore              13:26.62    20
 22 James Hanus            7 Sycamore              13:26.96    21
 23 Ethan Holley           7 Loveland Middle       13:30.98    22
 24 David Nachtrab         7 Madeira               13:33.71    --
 25 Aaron Wright           7 Lebanon               13:38.17    23
 26 Connor Shaw            7 Nagel                 13:41.48    24
 27 Manny Dudeck           7 Loveland Middle       13:47.10    25
 28 Schafer Eckerle        7 Lakota West JH        13:47.49    26
 29 Stewart Dalziel        7 Milford               13:50.53    27
 30 Jack Lambert           7 Nagel                 13:51.23    28
 31 Spencer Shingleton     7 Nagel                 13:51.82    --
 32 Scott Gerstemeier      7 Loveland Middle       13:52.36    29
 33 Jordan Newman          7 Sycamore              13:56.38    30
 34 Declan Skinner         7 Sycamore              14:01.03    31
 35 Greg Edwards           7 Lakota West JH        14:01.29    32
 36 Brandon Weichert       7 Sycamore              14:09.03    33
 37 Ian Van Gorp           7 Lakota West JH        14:10.17    34
 38 Isaac Yoby             7 Lakota West JH        14:12.59    --
 39 Josh Botkin            7 Lakota East JH        14:14.21    35
 40 Sammy Schwartz         7 Sycamore              14:16.13    36
 41 Kyle Griffin           7 Loveland Middle       14:17.11    37
 42 William Strassell      7 Kings                 14:22.29    38
 43 Zach Zellner           7 Nagel                 14:22.54    --
 44 Jonah Mayhall          7 Sycamore              14:24.80    --
 45 Tristan Darcy          7 Lakota West JH        14:25.04    --
 46 Josiah McGhee          7 Milford               14:25.80    39
 47 Kyle Walker            7 Sycamore              14:26.53    --
 48 Hayden Richardson      7 Nagel                 14:26.86    --
 49 Chris Gulden           7 Nagel                 14:27.16    --
 50 Cole Kueper            7 Nagel                 14:27.83    --
 51 Robert Kramer          7 Sycamore              14:31.23    --
 52 Andrew Moulas          7 Nagel                 14:34.29    --
 53 Ryan Ray               7 Lakota West JH        14:34.82    --
 54 Dylan McGlothlin       7 Edgewood              14:36.94    40
 55 Nick Phillips          7 Blanchester           14:38.31    41
 56 Enzo Abrenica          7 Lakota West JH        14:39.67    --
 57 Jared Krekeler         7 Lakota West JH        14:40.64    --
 58 Sam Dippold            7 Loveland Middle       14:42.04    --
 59 Sam Kinman             7 Lebanon               14:42.67    42
 60 Adam Harris            7 Milford               14:50.26    43
 61 Lucas Pletz            7 Sycamore              14:51.76    --
 62 Griffin Raines         7 Nagel                 14:52.63    --
 63 Dalton Landers         7 Nagel                 14:54.26    --
 64 Paul Whaley            7 Sycamore              14:55.30    --
 65 Bryce Dippold          7 Sycamore              15:00.22    --
 66 Jacob Matson           7 Sycamore              15:01.28    --
 67 Jack Dauenhauer        7 Sycamore              15:01.88    --
 68 Noah Clippenger        7 Lakota East JH        15:02.60    44
 69 Alex Covington         7 Nagel                 15:03.65    --
 70 Luke Davis             7 Nagel                 15:05.11    --
 71 Alex Ackerman          7 Lakota East JH        15:05.82    45
 72 Cameron Erdman         7 Sycamore              15:07.24    --
 73 RJ Myers               7 Sycamore              15:07.70    --
 74 Sean Webber            7 Sycamore              15:09.53    --
 75 Sahchit Chundur        7 Sycamore              15:09.98    --
 76 AJ Renneker            7 Lakota West JH        15:11.32    --
 77 Zach Steigerwald       7 Lakota East JH        15:11.84    46
 78 Dustin Betancourt      7 Lebanon               15:13.19    47
 79 Jack Westfall          7 Loveland Middle       15:13.57    --
 80 Tim Snider             7 Loveland Middle       15:13.90    --
 81 Austin Williamson      7 Nagel                 15:15.21    --
 82 Sean Cronin            7 Sycamore              15:15.52    --
 83 Ben Russ               7 Loveland Middle       15:17.55    --
 84 Alex Meyers            7 Lakota West JH        15:17.87    --
 85 Nick Landis-Ashbaugh   7 Madeira               15:22.59    --
 86 Andrew SIms            7 Lebanon               15:27.37    48
 87 Will Anderson          7 Lebanon               15:27.61    49
 88 Adam Spelic            7 Kings                 15:29.01    50
 89 Samuel Bernike         7 Madeira               15:30.49    --
 90 Colin Bennett          7 Sycamore              15:34.21    --
 91 Charlie Housemeyer     7 Loveland Middle       15:35.66    --
 92 Quinn Davidson         8 Sycamore              15:37.95    --
 93 Riley Orth             7 Nagel                 15:38.23    --
 94 Dennis Giller          7 Kings                 15:39.42    51
 95 Tommy Proffitt         7 Milford               15:39.84    52
 96 Elliott Nunns          7 Kings                 15:41.01    53
 97 Scott Rider            7 Milford               15:45.22    54
 98 Joe Stedronsky         7 Loveland Middle       15:47.00    --
 99 Eli Hart               7 Sycamore              15:49.00    --
100 Dustin Pond            7 Nagel                 15:56.06    --
101 Nate Gawin             7 Sycamore              15:56.94    --
102 Guy Cooper             7 Kings                 15:58.09    55
103 Dylan Risola           7 Lakota East JH        15:59.90    56
104 Andrew Lu              7 Sycamore              16:00.73    --
105 Eli Hart               7 Sycamore              16:05.45    --
106 Graham Martin          7 Nagel                 16:05.97    --
107 Eli Hart               7 Sycamore              16:09.07    --
108 Christopher Harper     7 Kings                 16:10.70    57
109 Michael Max Kelley     7 Milford               16:12.12    58
110 Asher Pape             7 Lakota East JH        16:13.72    59
111 Eli Hart               7 Sycamore              16:14.99    --
112 Jake Ortwein           7 Lakota West JH        16:19.17    --
113 Dalton Patrick         7 Edgewood              16:22.85    60
114 Drew Salmons           7 Nagel                 16:26.30    --
115 Will Rinehart          7 Sycamore              16:30.24    --
116 Greyson Hensley        7 Loveland Middle       16:32.63    --
117 Jacob Smithers         7 Nagel                 16:37.81    --
118 Ethan Kueper           7 Nagel                 16:38.23    --
119 Joshua Komiensky       7 Lakota West JH        16:38.51    --
120 Zach Skufca            7 Sycamore              16:39.85    --
121 Tyler Jensen           7 Sycamore              16:49.24    --
122 Scott Spurrer          7 Pleasant Run          16:51.30    --
123 David Freeman          7 Sycamore              16:58.53    --
124 Ethan Swift            7 Lakota East JH        17:02.14    --
125 Brode Gibson           7 Pleasant Run          17:21.71    --
126 Gage Edwards           7 Pleasant Run          17:24.75    --
127 Jared Leonhart         7 Edgewood              17:28.43    61
128 Braden Mason           7 Lakota East JH        17:36.78    --
129 Logan Hamel            7 Sycamore              17:40.01    --
130 George Perry           7 Sycamore              17:42.19    --
131 Noah Hatridge          7 Sycamore              17:42.47    --
132 Eli Jackson            7 Sycamore              17:47.92    --
133 Allen Crimmel          7 Sycamore              17:56.84    --
134 Michael Faler          7 Milford               17:59.88    --
135 Seth Jackson           7 Sycamore              18:00.50    --
136 Joseph Ellis Simms     7 Sycamore              18:03.22    --
137 Grant Todd             7 Edgewood              18:20.16    62
138 Alex Ruff              7 Nagel                 18:29.55    --
139 Avin Whitaker          7 Blanchester           18:40.13    63
140 Kennan Taylor          7 Lebanon               18:41.08    --
141 Max McCann             7 Sycamore              18:52.30    --
142 Evan Schneidler        7 Lebanon               18:54.93    --
143 William Barker         7 Milford               19:03.28    --
144 Fraser Yule            7 Lebanon               19:12.89    --
145 Ryan Scott Decker      7 Edgewood              19:25.46    64
146 Brett Womble           7 Blanchester           19:27.15    65
147 Matthew O'neil         7 Blanchester           19:27.91    66
148 Connor Close           7 Sycamore              19:30.22    --
149 Andrew Robinson        7 Edgewood              19:56.87    67
150 Eli Cohen              7 Sycamore              20:04.17    --
151 Tim Brown              7 Nagel                 20:38.27    --
152 Elijah Beeler          7 Edgewood              22:32.35    68
153 Chris Manos            7 Sycamore              22:39.73    --
154 Gabe Deutch            7 Sycamore              23:05.94    --
155 Herschel Case          7 Lebanon               23:20.49    --
156 Bob Wise               7 Sycamore              24:52.19    --
157 Jakob Smith            7 Edgewood              25:03.06    --



                 7th Grade Boys Race Team Scores                 
=================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
=================================================================
  1 Nagel                  52      2    9   10   14   17   24   28  
      Total Time: 1:05:13      Average: 13:02.48      1-5 Split: 51
  2 Loveland Middle        74      1    8   18   22   25   29   37  
      Total Time: 1:05:43      Average: 13:08.55      1-5 Split: 1:43
  3 Lakota West JH         74      5   12   15   16   26   32   34  
      Total Time: 1:06:22      Average: 13:16.39      1-5 Split: 59
  4 Sycamore               115    13   20   21   30   31   33   36  
      Total Time: 1:08:04      Average: 13:36.70      1-5 Split: 49
  5 Lebanon                134     3   19   23   42   47   48   49  
      Total Time: 1:09:32      Average: 13:54.38      1-5 Split: 2:40
  6 Milford                167     6   27   39   43   52   54   58  
      Total Time: 1:11:36      Average: 14:19.15      1-5 Split: 2:51
  7 Lakota East JH         181    11   35   44   45   46   56   59  
      Total Time: 1:12:39      Average: 14:31.61      1-5 Split: 2:09
  8 Kings                  196     4   38   50   51   53   55   57  
      Total Time: 1:13:59      Average: 14:47.74      1-5 Split: 2:55
  9 Blanchester            242     7   41   63   65   66    -    -  
      Total Time: 1:25:08      Average: 17:01.46      1-5 Split: 6:35
 10 Edgewood               287    40   60   61   62   64   67   68  
      Total Time: 1:26:14      Average: 17:14.77      1-5 Split: 4:49


                      7th Grade Girls Race                       
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Felicia Krekeler       7 Lakota West JH        12:53.67     1
  2 Jackie Amaya           7 Lakota East JH        13:22.04     2
  3 Ariane Clerc           7 Sycamore              13:41.98     3
  4 Sarah Hallock          7 Loveland Middle       13:43.35     4
  5 Olivia Loeffler        7 Milford               13:49.30     5
  6 Jayne Maxwell          7 Nagel                 13:49.48     6
  7 Sophia Dillhoff        7 Loveland Middle       13:55.27     7
  8 Kasey Hanes            7 Lakota East JH        13:56.53     8
  9 Emma Beck              7 Milford               14:02.67     9
 10 Elizabeth Stadelmann   7 Sycamore              14:06.80    10
 11 Grace Deppert          7 Sycamore              14:11.92    11
 12 Maddi Raisch           7 Loveland Middle       14:13.32    12
 13 Cora Anderson          7 Lakota East JH        14:23.55    13
 14 Payton DePaoli         7 Kings                 14:26.69    14
 15 Alexandra Kagy         7 Kings                 14:28.80    15
 16 Elizabeth Tomlinson    7 Lebanon               14:39.79    16
 17 Riley Dunn             7 Milford               14:41.63    17
 18 Tori Mikula            7 Loveland Middle       14:42.04    18
 19 Claire Dwyer           7 Loveland Middle       14:43.05    19
 20 Jacie Locke            7 Pleasant Run          14:48.34    --
 21 Sylvia Nica            7 Nagel                 14:48.58    20
 22 Sophie Cropper         7 Lebanon               14:48.78    21
 23 Logan Roberts          7 Milford               14:52.99    22
 24 Abigail Lodewyck       7 Kings                 14:54.47    23
 25 Peyton Murray          7 Nagel                 14:55.69    24
 26 Kaylee Combs           7 Sycamore              14:55.85    25
 27 Jenny Middendorf       7 Nagel                 15:02.60    26
 28 Kara Pratt             7 Blanchester           15:02.87    --
 29 Claudia Gibson         7 Lakota West JH        15:03.04    27
 30 Camelia Duncan         7 Milford               15:08.97    28
 31 Madalyn Saunders       7 Sycamore              15:12.46    29
 32 Eva Sturm              7 Loveland Middle       15:14.68    30
 33 MIchelle Mosko         7 Sycamore              15:17.80    31
 34 Emily Johnson          7 Lebanon               15:19.68    32
 35 Kennedy Torggler       7 Madeira               15:24.10    --
 36 Anna Polivka           7 Nagel                 15:26.83    33
 37 Lauren Fries           7 Lakota East JH        15:34.02    34
 38 Ellie Fryer            7 Lakota West JH        15:35.27    35
 39 Zoe Huffman            7 Lebanon               15:36.62    36
 40 Laina Sotkiewicz       7 Nagel                 15:38.95    37
 41 Cori Fisher            7 Nagel                 15:39.81    38
 42 Alexa Rouse            7 Milford               15:41.26    39
 43 Bella Keeling          7 Nagel                 15:46.59    --
 44 Madison Bolton         7 Nagel                 15:52.26    --
 45 Lilli Huseman          7 Milford               15:53.18    40
 46 Lilly Coop             7 Milford               15:55.69    --
 47 Skye Drake             7 Kings                 15:57.42    41
 48 Kara Echternacht       7 Lakota East JH        16:00.37    42
 49 Alice Lundgrun         7 Sycamore              16:01.83    43
 50 Chloe Callahan         7 Nagel                 16:02.97    --
 51 Katie Christensen      7 Nagel                 16:03.92    --
 52 Olivia Meagher         7 Nagel                 16:05.72    --
 53 Maddie Hilgeman        7 Lakota West JH        16:06.45    44
 54 Isabelle Rowe          7 Milford               16:06.64    --
 55 Eva Armbruster         7 Sycamore              16:08.60    --
 56 Cianna Drake           7 Kings                 16:13.16    45
 57 Maggie Noll            7 Nagel                 16:15.84    --
 58 Eliana Beujwalo-Nowak  7 Lakota East JH        16:17.53    46
 59 Jessica Sylvester      7 Lakota West JH        16:20.87    47
 60 Samantha Guckenberger  7 Sycamore              16:26.26    --
 61 Bryanna Huggins        7 Loveland Middle       16:29.70    48
 62 Michelle Haught        7 Lakota East JH        16:30.83    49
 63 Sydney Nolan           7 Nagel                 16:34.47    --
 64 Alayna Wood            7 Kings                 16:36.08    50
 65 Audrey Lanier          7 Lakota West JH        16:38.15    51
 66 Shelby Hobbs           7 Edgewood              16:41.77    52
 67 Madison Dubler         7 Lakota West JH        16:48.45    53
 68 Marta Peredao          7 Lebanon               17:09.76    54
 69 Shay Edblom            7 Milford               17:10.35    --
 70 Brooklyn George        7 Milford               17:10.57    --
 71 Allison Ackermann      7 Pleasant Run          17:13.83    --
 72 Meg Nielsen            7 Nagel                 17:18.06    --
 73 Sydney Gayer           7 Milford               17:28.96    --
 74 Paige Gardner          7 Nagel                 17:29.26    --
 75 Lauren Kaylor          7 Nagel                 17:35.75    --
 76 Elizabeth Conrad       7 Edgewood              17:37.98    55
 77 Maggie Nolan           7 Milford               17:38.96    --
 78 Olivia Polivick        7 Lakota East JH        17:39.35    --
 79 Ava Thyen              7 Edgewood              17:39.74    56
 80 Jenna Turner           7 Edgewood              17:40.43    57
 81 Lauren Butts           7 Edgewood              17:41.91    58
 82 Ashlyn Benne           7 Blanchester           17:47.09    --
 83 Claire Wallace         7 Loveland Middle       17:48.09    --
 84 Brook Clark            7 Sycamore              17:48.74    --
 85 Lindsey Marnocha       7 Sycamore              17:51.88    --
 86 Emalyn Kuhnell         7 Milford               17:55.43    --
 87 Emily Glover           7 Lebanon               17:56.78    59
 88 Chloe Cree             7 Loveland Middle       17:57.29    --
 89 Casey Jones            7 Kings                 17:58.85    60
 90 Grace Sommers          7 Nagel                 18:00.14    --
 91 Audrey Lund            7 Loveland Middle       18:01.99    --
 92 Alex Yeakle            7 Lebanon               18:05.01    61
 93 Grace Burch            7 Lakota West JH        18:05.64    --
 94 Haley Maness           7 Milford               18:05.95    --
 95 Megan Atkins           7 Loveland Middle       18:07.20    --
 96 Catherine Hanisch      7 Sycamore              18:10.78    --
 97 Emma Thyen             7 Edgewood              18:15.09    62
 98 Hannah Stansbury       7 Loveland Middle       18:19.21    --
 99 Libby Smith            7 Edgewood              18:20.81    63
100 Bethany Brown          7 Sycamore              18:21.56    --
101 Elizabeth Chamberlin   7 Nagel                 18:24.17    --
102 Lily Brown             7 Nagel                 18:25.25    --
103 Aly Burnat             7 Lakota West JH        18:33.75    --
104 Kailyn Jewell          7 Pleasant Run          18:52.33    --
105 Samanath Sommer        7 Nagel                 18:54.53    --
106 Abriana Malfatti       7 Lakota West JH        19:02.51    --
107 Kaleigh Smith          7 Loveland Middle       19:04.95    --
108 Jayden Johnstone       7 Nagel                 19:05.34    --
109 Julia Josselyn         7 Lakota East JH        19:05.79    --
110 Corinne Pletz          7 Edgewood              19:09.10    --
111 Sophie Funderburk      7 Sycamore              19:12.08    --
112 Olivia Puntenney       7 Nagel                 19:16.01    --
113 Stacy Lawrence         7 Sycamore              19:19.89    --
114 Caitlin Sedrick        7 Nagel                 19:21.55    --
115 Isabelle Burden        7 Sycamore              19:27.21    --
116 Jaquelynn McGraw       7 Sycamore              19:34.99    --
117 Hailey Keith           7 Nagel                 19:40.59    --
118 Megan Kerstine         7 Sycamore              19:41.98    --
119 Alaina Hayas           7 Nagel                 19:47.58    --
120 Kate Henry             7 Sycamore              19:50.64    --
121 Lauren Rosales         7 Loveland Middle       19:57.00    --
122 Caitlin Walsh          7 Nagel                 20:04.31    --
123 Willow Lang            7 Sycamore              20:10.97    --
124 Erin Albert            7 Nagel                 20:13.45    --
125 Katie Siderits         7 Sycamore              20:18.38    --
126 Taylor Giltrow         7 Lebanon               20:21.79    --
127 Cheyanne Leach         7 Edgewood              20:22.14    --
128 Alex Walsh             7 Nagel                 20:24.16    --
129 Bretlyn Yetter         7 Sycamore              20:26.64    --
130 Tessi Lila             7 Milford               20:30.73    --
131 Elizabeth Gurski       7 Nagel                 20:34.76    --
132 Anna Renaker           7 Milford               20:37.16    --
133 Halle Fontaine         7 Milford               20:50.65    --
134 Bailey Reece           7 Edgewood              20:59.23    --
135 Meggie Baker           7 Sycamore              21:00.57    --
136 Ashley Mills           7 Lebanon               21:02.82    --
137 Abigail Bastin         7 Sycamore              21:09.81    --
138 Aubrey Matheus         7 Kings                 21:21.54    --
139 Caitlyn Gentry         7 Loveland Middle       21:45.72    --
140 Sophia Gugina          7 Madeira               21:50.92    --
141 Priya Srinivasan       7 Lakota East JH        22:18.57    --
142 Olivia Loveless        7 Milford               22:24.13    --
143 Molly Walsh            7 Lebanon               24:00.83    --
144 Natalie Burlingham     7 Milford               25:26.43    --
145 Delany Hellard         7 Edgewood              27:48.97    --



                7th Grade Girls Race Team Scores                 
=================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
=================================================================
  1 Loveland Middle        60      4    7   12   18   19   30   48  
      Total Time: 1:11:18      Average: 14:15.41      1-5 Split: 60
  2 Sycamore               78      3   10   11   25   29   31   43  
      Total Time: 1:12:10      Average: 14:25.81      1-5 Split: 1:31
  3 Milford                81      5    9   17   22   28   39   40  
      Total Time: 1:12:36      Average: 14:31.12      1-5 Split: 1:20
  4 Lakota East JH         99      2    8   13   34   42   46   49  
      Total Time: 1:13:17      Average: 14:39.31      1-5 Split: 2:39
  5 Nagel                  109     6   20   24   26   33   37   38  
      Total Time: 1:14:04      Average: 14:48.64      1-5 Split: 1:38
  6 Kings                  138    14   15   23   41   45   50   60  
      Total Time: 1:16:01      Average: 15:12.11      1-5 Split: 1:47
  7 Lakota West JH         154     1   27   35   44   47   51   53  
      Total Time: 1:15:60      Average: 15:11.86      1-5 Split: 3:28
  8 Lebanon                159    16   21   32   36   54   59   61  
      Total Time: 1:17:35      Average: 15:30.93      1-5 Split: 2:30
  9 Edgewood               278    52   55   56   57   58   62   63  
      Total Time: 1:27:22      Average: 17:28.37      1-5 Split: 1:01


                       8th Grade Boys Race                       
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Grant Laneve           8 Sycamore              11:39.05     1
  2 Mitchell Marshall      8 Lakota West JH        11:43.01     2
  3 Eric Round             8 Loveland Middle       11:44.74     3
  4 Alex Lay               8 Lebanon               11:45.60     4
  5 Ryan O'Connor          8 Kings                 11:46.57     5
  6 Charlie Schmitz        8 Madeira               11:47.94     6
  7 Greg Ballman           8 Loveland Middle       11:49.92     7
  8 Matthew Voorhees       8 Nagel                 11:55.37     8
  9 Ryan McDonough         8 Madeira               11:55.86     9
 10 Cooper Smeller         8 Loveland Middle       12:01.85    10
 11 Brennen Rottmueller    8 Nagel                 12:03.79    11
 12 Joshua Kwiatkowski     8 Kings                 12:04.58    12
 13 Thomas Gear            8 Loveland Middle       12:06.33    13
 14 Nick McDonough         8 Sycamore              12:11.20    14
 15 Zac Gemmer             8 Lebanon               12:12.82    15
 16 Justin Alcorn          8 Kings                 12:13.01    16
 17 Jack Crider            8 Nagel                 12:19.19    17
 18 Adam Johnson           8 Madeira               12:20.90    18
 19 Noah Chilton           8 Kings                 12:22.18    19
 20 Reese Kuhlman          8 Lakota East JH        12:23.35    20
 21 Jamie Millerchip       8 Sycamore              12:28.05    21
 22 Armeen Kazemi          7 Sycamore              12:28.39    22
 23 Cole Cambron           8 Milford               12:34.10    23
 24 Andrew Hartman         8 Loveland Middle       12:34.74    24
 25 Ben Yuskewich          8 Sycamore              12:34.90    25
 26 Luke Sawhook           8 Kings                 12:40.12    26
 27 Elliott Carl           8 Sycamore              12:44.43    27
 28 Calvin Seeman          8 Nagel                 12:46.58    28
 29 Adam Dillion           8 Lebanon               12:47.27    29
 30 Trenton Kuhlman        8 Lakota East JH        12:48.50    30
 31 Christian Bugher       8 Lebanon               12:50.15    31
 32 Pasha Pence            8 Nagel                 12:51.12    32
 33 Mikhail Lusk           8 Loveland Middle       12:57.55    33
 34 Derek Carter           8 Nagel                 13:00.26    34
 35 Tyler Holland          8 Blanchester           13:06.88    --
 36 Drew Mountain          8 Nagel                 13:07.31    35
 37 Aaron Paulson          8 Loveland Middle       13:09.34    36
 38 Elijah Weaver          8 Milford               13:11.13    37
 39 Caelan Quigley         8 Loveland Middle       13:11.81    --
 40 Sean Martin            8 Lakota West JH        13:15.64    38
 41 Kian Palmer            8 Loveland Middle       13:15.80    --
 42 Yuhi Hakaozaki         8 Sycamore              13:16.66    39
 43 Drew Johnson           8 Lebanon               13:16.81    40
 44 Ian Hanthorn           8 Nagel                 13:20.06    --
 45 Aidan Butler           8 Loveland Middle       13:20.68    --
 46 Lance Miller           8 Nagel                 13:21.91    --
 47 William Johnson        8 Kings                 13:22.74    41
 48 Reed Owens             8 Nagel                 13:27.22    --
 49 Benjamin Lindblad      8 Nagel                 13:29.15    --
 50 Sebastian Wieland      8 Lakota West JH        13:29.62    42
 51 Johnny Heppler         8 Sycamore              13:30.10    --
 52 Adam Kossen            8 Sycamore              13:31.45    --
 53 Andrew Holloway        8 Lakota West JH        13:31.80    43
 54 Pierce Ellingson       8 Sycamore              13:32.13    --
 55 Blade McCormick        8 Middletown Middle Sc  13:32.43    44
 56 Michael Eberly         8 Madeira               13:33.86    45
 57 Max Leyendecker        8 Sycamore              13:42.99    --
 58 Jack Myers             8 Nagel                 13:45.03    --
 59 Andrew Sprouse         8 Loveland Middle       13:45.25    --
 60 John Niehaus           8 Milford               13:47.47    46
 61 Samuel Schenck         8 Edgewood              13:47.84    --
 62 Carson Miller          8 Milford               13:48.81    47
 63 Dominic Gelasi         8 Lakota West JH        13:50.98    48
 64 Jack Aiken             8 Loveland Middle       13:54.33    --
 65 Joel Hansel            8 Nagel                 13:56.14    --
 66 Arie Ancona            8 Sycamore              13:58.04    --
 67 Ryan Faingold          8 Loveland Middle       13:58.81    --
 68 Andrew Liff            8 Sycamore              14:01.05    --
 69 Matthew Coniglio       8 Kings                 14:01.38    49
 70 Ryan Pandilidis        8 Sycamore              14:01.85    --
 71 Noah Paulman           7 Lebanon               14:02.13    50
 72 Sean Holland           8 Blanchester           14:04.02    --
 73 Austin Lucas           8 Sycamore              14:04.53    --
 74 Cameron Sherman        8 Milford               14:06.55    51
 75 Nickolas Dooley        8 Sycamore              14:07.03    --
 76 Jacob Miller           8 Blanchester           14:09.01    --
 77 Lucas Smith            8 Sycamore              14:10.68    --
 78 Alejandro Bresolin     7 Sycamore              14:19.68    --
 79 Jake Moran             8 Nagel                 14:25.66    --
 80 Adam Marischen         8 Sycamore              14:34.72    --
 81 Sam Goldey             8 Nagel                 14:38.29    --
 82 Sam Krimmins           8 Loveland Middle       14:45.51    --
 83 Bryan Creelman         8 Nagel                 14:51.21    --
 84 Nick Campbell          8 Lakota West JH        14:53.22    52
 85 Herschel Albert        8 Sycamore              14:55.08    --
 86 Jack Mcdonald          8 Kings                 14:58.43    --
 87 Peter Henkel           8 Nagel                 15:01.36    --
 88 Ben Behimer            8 Milford               15:05.03    53
 89 Jackson Daumeyer       8 Loveland Middle       15:06.64    --
 90 Zach Treon             8 Milford               15:08.13    54
 91 Joey Lakeberg          8 Lakota West JH        15:09.46    55
 92 Nick Evans             8 Lakota East JH        15:09.65    56
 93 Ian McClain            8 Milford               15:11.79    --
 94 Ben Meckey             8 Loveland Middle       15:12.50    --
 95 Brooks Theobald        8 Edgewood              15:12.94    --
 96 Skyler Detering        8 Nagel                 15:14.22    --
 97 Ian Suddarth           8 Sycamore              15:14.81    --
 98 Mike Rand              8 Lakota East JH        15:18.13    57
 99 MJ Salvucci            8 Milford               15:27.73    --
100 Dylan Curfiss          8 Milford               15:30.26    --
101 Aidan Hutt             8 Lakota East JH        15:31.82    58
102 Aidan Hughes           8 Lakota West JH        15:32.91    --
103 Jared Shapiro          8 Milford               15:34.09    --
104 Taylor Race            8 Sycamore              15:34.98    --
105 Shinya Nakahata        8 Sycamore              15:41.69    --
106 Armen Krikorian        8 Madeira               15:43.61    59
107 Nicholas Sheehan       8 Sycamore              15:48.04    --
108 Aiden Hickey           8 Nagel                 15:49.55    --
109 Bailey Jones           8 Kings                 15:52.91    --
110 Jordan Cornelisen      8 Kings                 15:57.15    --
111 Benjamin Moran         8 Nagel                 15:57.38    --
112 Gabe Schmidt           8 Loveland Middle       15:57.84    --
113 Trevor Hunt            8 Madeira               15:59.47    60
114 Timmy Stokely          7 Middletown Middle Sc  16:08.55    61
115 Logan Hutchinson       8 Nagel                 16:09.07    --
116 Dylan Tuttle           8 Loveland Middle       16:13.00    --
117 Jarrod Sparks          8 Middletown Middle Sc  16:16.48    62
118 Zach Graves            8 Nagel                 16:23.89    --
119 Griffin Roof           8 Sycamore              16:27.06    --
120 Nikola Ricchiuti       7 Sycamore              16:28.83    --
121 Sam Richardson         8 Loveland Middle       16:29.96    --
122 AJ Classen             8 Nagel                 16:30.52    --
123 Daniel Evans           8 Middletown Middle Sc  16:43.48    63
124 Alex Wilkins           8 Lakota East JH        16:45.70    64
125 Brady Ingal            8 Loveland Middle       16:49.92    --
126 Andrew Schmid          8 Sycamore              17:11.98    --
127 Ammar Shamsi           8 Lakota East JH        17:45.01    65
128 Ben Peil               7 Middletown Middle Sc  17:59.72    66
129 David Stevenson        8 Madeira               18:16.80    67
130 Erich Corfman          8 Lakota East JH        18:27.25    --
131 Caleb Hutchings        8 Nagel                 18:40.61    --
132 Quinton Oldenburg      8 Lakota East JH        18:48.39    --
133 Mason Gardner          7 Middletown Middle Sc  18:56.69    68
134 Nathan Lefton          8 Sycamore              19:21.84    --
135 Justin Bourne          7 Lebanon               19:32.88    69
136 Elijah Cliffe          8 Milford               19:59.75    --
137 Payton Nickulis        8 Lakota East JH        20:15.25    --
138 Sam Middendorf         8 Lakota East JH        20:32.86    --
139 Ethan Cohen            8 Sycamore              20:35.56    --
140 Sam Wright             8 Sycamore              21:06.11    --
141 Teddy Weng             8 Sycamore              21:38.28    --
142 Jack Queenan           8 Sycamore              24:19.86    --



                 8th Grade Boys Race Team Scores                 
=================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
=================================================================
  1 Loveland Middle        57      3    7   10   13   24   33   36  
